CO2 emissions from fuel combustion 1997 in million tonnes (IEA data)
  Top ten: Annex I & non-Annex I Parties   % world
1 United States 5,470 24%
2 China 3,121 14%
3 Russian Federation 1,456 6%
4 Japan 1,173 5%
5 Germany 884 4%
6 India 881 4%
7 United Kingdom 555 2%
8 Canada 477 2%
9 Italy 424 2%
10 Republic of Korea 422 2%
  Total 14,863  
  % of world total 65%  
       
  next ten    
11 Ukraine 376 2%
12 France 363 2%
13 Poland 350 2%
14 Mexico 346 2%
15 South Africa 345 2%
16 Australia 306 1%
17 Brazil 301 1%
18 Iran 285 1%
19 Saudi Arabia 266 1%
20 Indonesia 257 1%
  Total of top 20 18,058  
  % of world total 79%