CO2 emissions from fuel combustion 1997 in million tonnes (IEA data)
Top ten non-Annex I Parties % non- Annex I
1 China 3,121 35%
2 India 881 10%
3 Republic of Korea 422 5%
4 Mexico 346 4%
5 South Africa 345 4%
6 Brazil 301 3%
7 Iran 285 3%
8 Saudi Arabia 266 3%
9 Indonesia 257 3%
10 Thailand 175 2%
Total 6,399  
% of world total 28%  
% of non-Annex I total 72%  
next ten    
11 Argentina 138 2%
12 Venezuela 137 2%
13 Kazakhstan 127 1%
14 Malaysia 124 1%
15 Uzbekistan 102 1%
16 Egypt 99 1%
17 Pakistan 89 1%
18 D.P.R. of Korea 78 1%
19 United Arab Emirates 78 1%
20 Singapore 73 1%
Total of top 20 7,443  
% of world total 32%  
% of non-Annex I total 83%