| |||||||||||
Burden-sharing Agreement of the EU |
| Burden-sharing target of the EU | |
| %Target 2008-12 | |
| Austria | -13 |
| Belgium | -7.5 |
| Denmark | -21 |
| Finland | 0 |
| France | 0 |
| Germany | -21 |
| Greece | 25 |
| Ireland | 13 |
| Italy | -6.5 |
| Luxembourg | -28 |
| Netherlands | -6 |
| Portugal | 27 |
| Spain | 15 |
| Sweden | 4 |
| UK | -12.5 |
|
EU 15 Kyoto target | -8 |
per decision of EU Environment Council 16th June 1998
reaffirmed by joint ratification of the Kyoto protocol on May 31st 2002.
- back to top - back to Policy -
| About CAN-Europe | Disclaimer | Site Map |