CO2 Emissions from fuel combustion 1997 in Million tonnes (IEA data)
Top ten Annex I Parties % Annex I
1 United States 5,470 41%
2 Russian Federation 1,456 11%
3 Japan 1,173 9%
4 Germany 884 7%
5 United Kingdom 555 4%
6 Canada 477 4%
7 Italy 424 3%
8 Ukraine 376 3%
9 France 363 3%
10 Poland 350 3%
Total 11,529  
% of world total 50%  
% of Annex I total 86%  
next ten    
11 Australia 306 2%
12 Spain 254 2%
13 Netherlands 184 1%
14 Belgium 123 1%
15 Czech Republic 121 1%
16 Romania 111 1%
17 Greece 81 1%
18 Finland 64 0%
19 Austria 64 0%
20 Denmark 62 0%
Total of top 20 12,898  
% of world total 56%  
% of Annex I total 96%