Based on UNFCCC document(FCCC/SBI/2001/13 (pages 58,59 - table B.5) and IEA 'Key World Energy Statistics 2001 and 2002
| Kyoto Target (for EU countries, burden-sharing target) | UNFCCC CO2 emissions from fuel combustion 1990 (million tonnes) | UNFCCC CO2 emissions from fuel combustion 1999 (million tonnes) | % change fuel combustion 1990 - 1999 | per capita CO2 emissions 1999. IEA data Tonnes | per capita CO2 emissions 2000. IEA data Tonnes | |
| Austria | -13 | 46.7 | 50.7 | 8.5 | 7.48 | 7.74 |
| Belgium | -7.5 | 104.2 | 111.2 | 6.7 | 11.61 | 11.73 |
| Denmark | -21 | 51.7 | 54.6 | 5.6 | 10.01 | 9.38 |
| Finland | 0 | 53.9 | 56.8 | 5.4 | 11.2 | 10.59 |
| France | 0 | 355.9 | 379.6 | 6.6 | 6 | 6.18 |
| Germany | -21 | 986.8 | 832.0 | -15.7 | 10.01 | 10.14 |
| Greece | 25 | 76.5 | 90.5 | 18.3 | 7.74 | 8.31 |
| Ireland | 13 | 29.6 | 39.6 | 33.9 | 10.66 | 10.88 |
| Italy | -6.5 | 408.0 | 429.8 | 5.3 | 7.3 | 7.37 |
| Luxembourg | -28 | 12.1 | 4.7 | -60.9 | 17.19 | 18.24 |
| Netherlands | -6 | 158.5 | 170.6 | 7.6 | 10.54 | 11.13 |
| Portugal | 27 | 39.6 | 52.4 | 32.6 | 6.13 | 5.96 |
| Spain | 15 | 205.7 | 256.8 | 24.9 | 6.9 | 7.13 |
| Sweden | 4 | 51.3 | 51.7 | 0.9 | 5.44 | 5.86 |
| United Kingdom | -12.5 | 556.6 | 509.9 | -8.4 | 9.00 | 8.89 |
| EU | -8 | 3137.1 | 3090.9 | -1.4 | ||
| western Europe non-EU | ||||||
| Iceland | 10 | 1.6 | 1.9 | 18.4 | 7.45 | 7.69 |
| Norway | 1 | 26.4 | 31.7 | 20.3 | 8.32 | 7.05 |
| Switzerland | -8 | 39.7 | 41.1 | 3.6 | 5.58 | 5.80 |
| Eastern Europe | ||||||
| Bulgaria | -8 | 95.5 | 44.5 | -53.4 | 5.33 | 5.23 |
| Czech Republic | -8 | 160.1 | 117.5 | -26.6 | 10.75 | 11.56 |
| Estonia | -8 | 37.2 | 16.4 | -55.8 | 10.19 | 10.22 |
| Hungary | -6 | 80.1 | 56.5 | -29.5 | 5.75 | 5.51 |
| Latvia | -8 | 22.9 | 7.4 | -67.8 | 2.79 | 2.76 |
| Lithuania | -8 | 37.3 | 14.0(1998) | -62.5 | 3.52 | 3.04 |
| Poland | -6 | 463.0 | 319.0 | -31.1 | 8.02 | 7.58 |
| Romania | -8 | 185.6 | 121.3 (1994) | -34.6 | 3.86 | 3.85 |
| Russian Federation | 0 | 2298.9 | 1463.0(1996) | -36.4 | 10.17 | 10.34 |
| Slovakia | -8 | 55.7 | 40.8 | -26.8 | 7.29 | 7.01 |
| Slovenia | -8 | 13.3 | 14.8 * (1996) | 7.56 | 7.27 | |
| Ukraine | 0 | 672.1 | 298.5 (1998) | -55.6 | 7.59 | 6.08 |
| Other Annex 1 | ||||||
| Australia | 8 | 265.2 | 326.4 | 23.1 | 16.95 | 17.19 |
| Canada | -6 | 411.5 | 491.4 | 16.6 | 16.04 | 17.13 |
| Japan | -6 | 1053.0 | 1147.9 | 9.0 | 9.14 | 9.10 |
| New Zealand | 0 | 22.4 | 27.0 | 20.5 | 8.02 | 8.26 |
| United States | -7 | 4835.7 | 5453.1 | 12.8 | 20.46 | 20.57 |
* From Slovenian
First National Communication