|
|||||||||||
Ratification Calendar |
|
| YEAR | COUNTRY | ITEM | SCORE |
2004 |
|||
| March | Israel | 15th: Israel joins the Kyoto protocol | 121 |
| April | Ukraine | 12th: Annex-I country Ukraine becomes part of the Kyoto Club after a long waiting period | 122 |
| May | Moscow | President Putin comes his closest ever to a definite YES on Russin ratification of the Kyoto Protocol after talks with EU leaders on WTO membership (see news) | |
| June | Kenya | Klaus Töpfer, head of UNEP, expects Russian ratification in 2004. EU COmmissioner Wallström sees incentives for the US to return and Russian business are looking forward to Kyoto investments (see news) | |
| Indonesia | 23rd: Indonesian Parliament passes ratification bill (see news) | ||
| July | Togo | 2nd: Togo has acceeded to the Protocol | 123 |
| Rwanda | 22nd: Rwanda also acceeds to the KP | 124 |
|
| September | Yemen | 15th: Yemen joins the KP, becoming the 125th (prospective) Party. | 125 |
| Russia | Russia is NOW indeed throwing its international weight into the ring, pushing its ratification process ahead, which will add the crucial last share that enables entry into force (see news) | ||
| Niger | 30th: Niger joins the Kyoto Club | 126 |
|
| October | Russia | 22nd: The Duma adopts the Kyoto Protocol, thus paving the way for entry into force (see news) | |
| November | Sudan | 2nd: Sudan crosses the finishing line before Russia | 127 |
| Russia | Russia submits documents of ratification to the UN. From the day of deposition, it takes ninety days to entry into force (16 February 2005) | +17.4% =>55%
128 |
|
| Macedonia | 18th: the former Yugoslav Republic joins the Kyoto Club | 129 |
|
| December | Liechtenstein | 3rd: Another Annex-I Party joins the Kyoto treaty, leaving the USA, Australia and Monaco on their own | 130 |
| Indonesia | 3rd: Indonesia submits its document to the UN just before COP-10 | 131 |
|
| Nigeria | 10th: Nigeria acceedes to the KP | 132 |
|
| St Vincent and the Grenadines | 31st: just before the year ends, another member joins the Club | 133 |
|
| 2005 | |||
| January | Qatar | 11th: Another OPEC member decides to become a Kyoto Party | 134 |
| Pakistan | 11th: Pakistan becomes a prospective Kyoto Protocol Party | 135 |
|
| Mozambique | 18th: Flood-prone Mozambique joins the Protocol | 136 |
|
| February | everywhere | 16th: Kyoto Protocol enters into force |
|
| EARTH | Start of the carbon constrained age |
2003 |
|||
January |
Lithuania |
3rd: Lithuania is the first new Party to the KP in the year that is expected to see the Protocol come into force. |
Nr.
102 |
Jordan |
17th: Jordan joins the Kyoto Protocol |
Nr.
103 |
|
Tunisia |
22nd: Tunisia submits its documents of accession to the UN. |
Nr.
102 |
|
February |
Laos |
6th: Lao Democratic People's Republic becomes the 105th KP Party |
Nr.
105 |
March |
Solomon Islands |
13th: The island state brings the total number of Parties to 106. |
Nr. 106 |
Brussels, Moscow |
14th: CAN Europe PRESS
RELEASE: Kyoto Protocol 5th anniversary When will Russia join the
party? |
||
April |
Republic of Moldova |
22nd: The Republic of Moldova joins the Kyoto Club. |
Nr. 107 |
Armenia |
25th:Armenia brings the total of Parties to 108. |
Nr. 108 |
|
May |
Kyrgyzstan |
13th: A new member signs up to the Kyoto Protocol |
Nr.
109 |
Russia |
Positive signals from within the administration that hint at progress in the ratification process |
||
Switzerland |
The Swiss still need final parliamentary approval. |
+
0.32% |
|
Ghana |
30th: Ghana takes the Kyoto Community to a round 110 Parties. |
Nr.
110 |
|
Russia/EU |
31st: At their summit in St. Petersburg, EU leaders and Russian President Putin agree to "make every necessary effort to ensure that the Kyoto Protocol becomes a real tool for solving the problems of global warming and to this end we shall seek its entry into force as soon as possible". |
||
| June | Switzerland | 2nd: Swiss national chamber approves ratification of the KP | |
| Russia | 4th: Advisory State Council of Russia's regional governors calls for ratification of the KP by September (source). | ||
| Russia/UK | Putin urged by protesters to ratify Kyoto (source). | ||
| Russia/UK | 25th: Putin urged by protesters to ratify Kyoto (source). | ||
| July | Switzerland | 9th: Switzerland decides neutrality doesn't prevent it from joining the multilateral effort to stop climate change and ratifies the Kyoto Protocol, making it Party Number 1 1 1. (news) | Nr.
111 |
| August | Russia | According to news reports, President Putin has signed off on a report on the economic impacts of ratification, bringing Russia one step closer to joining the KP. | |
| Guayana | 5th: Guyana adds its name to the list | Nr. 112 |
|
| Botswana | 8th : Botswana joins the Kyoto Protocol | Nr. 113 |
|
| Marshall Islands | 11th: The Marshall Islands, aware of the threat of climate change, ratify the Kyoto treaty | Nr. 114 |
|
| Myanmar | 13th: Somehow the Burmese regime of Myanmar thinks it useful to join the climate treaty | Nr. 115 |
|
| St. Lucia | 20th: St. Lucia also knows how dangerous CC could be for its very survival and opts to become a Party to the KP | Nr. 116 |
|
| September | Namibia | 4th: Namibia joins most nations of Southern Africa and ratifies the KP | Nr. 117 |
| Europe | 8th: Climate activists protest outside Russian embassies against slow progress on ratification (news) | Nr. 117 |
|
| Madagaskar | 24th: The Kyoto Protocol welcomes a new member. | Nr.
118 |
|
| Belize | 26th: Another country showing Russia how it's done. | Nr.
119 |
|
| Moscow, Paris | 29th WWF criticizes Russian president for obstructing Kyoto Protocol (WWF) 29th France urges Russia to ratify Kyoto Protocol (Reuters) |
||
| October | Moscow | 7th: President Putin heard from thousands of people worldwide who sending e-birthday cards to remind him to ratify at last, or environmental groups that delivered cakes to Russian embassies (news) | |
| November | Phlippines | 20th: The Phillipines are the last country to join the KP in 2003 | Nr. 120 |
| December | Milan, Italy | 10th: The 6th birthday of the Kyoto Protocol is being celebrated by supporters at the 2003 round of UN climate talks (COP-9) |
| YEAR | COUNTRY | ITEM | SCORE |
| 1998 | |||
| March | Antigua and Barbuda | 16th: The island state becomes the first nation ever to ratify the Kyoto Protocol! | Nr.
1 |
| Non-Annex I | El Salvador, Fiji, Maldives, Tuvalu | total 5 |
| 1999 | |||
| Non-Annex I | Bahamas, Bolivia, Cyprus, Georgia, Guatemala, Jamaica, Micronesia, Mongolia, Nicaragua Niue, Panama, Paraguay, Trinidad and Tobago, Uzbekistan | total 19 |
| 2000 | |||
| June | France | Both chambers of parliament give their mandate. Domestic process completed. | EU Nr 1 |
| Non-Annex I | Azerbaijan, Barbados, Ecuador, Equatorial Guinea, Guinea, Honduras, Kiribati, Lesotho, Mexico, Palau, Samoa, Turkmenistan, | total 31 |
| 2001 | |||
| March | Romania | 19th: First Annex I country to ratify (1.2%) | 1.2% Nr.32 |
| May | Denmark | Parliament gives mandate. Domestic process finished at the time- but EU Council decision of 4th March 2002 means Parliament will have to vote again. | was EU Nr 2 |
| June | Belgium | 12th: The Senate, one of Belgium's federal chambers, approves the KP. Regional parliaments’ approvals still needed. | |
| October | EU | Commission publishes draft decision, presents it to Council | |
| November | Luxembourg | 8th: Parliament adopts ratification bill. 3rd EU country to have completed its process. | EU Nr 2 |
| Czech Republic |
15th: Second Annex I country to ratify (1.2%). | 2.4%
Nr.45 |
|
| December | Germany | Government cabinet approves draft decision. | |
| Portugal | Government presents climate plan and declares ratification of the Protocol. 4th EU state to complete domestic process. |
EU Nr. 3 |
|
| Non-Annex I | Argentina, Bangladesh, Burundi, Colombia, Cook Islands, Gambia, Malawi, Malta, Mauritius, Nauru, Senegal, Uruguay, Vanuatu | total 46 |
| YEAR | COUNTRY | ITEM | SCORE |
| 2002 | |||
| January | Austria | 22nd:Council of Ministers passes ratification on to both chambers | |
| EU | 23rd: Environment Committee of the European Parliament passes proposal on to plenary. Press release (pdf) report (pdf) | ||
| Germany | 24th German Parliament Bundestag passes Kyoto protocol law | ||
| Morocco | 25th: Morocco beomes the 47th country to ratify. | Nr.
47 |
|
| Belgium | 30th Regional parliament of Flanders becomes the 4th of 5 Belgian institutional bodies involved to approve ratification. | ||
| February | Germany | 1st:German federal chamber (Bundesrat) passes proposed Kyoto bill in 1st of 2 readings | |
| Spain | 1st: Council of Ministers approves ratification and passes the issue to parliament | ||
| Japan | 4th: Prime Minister Koizumi reiterates that he wants ratification in June at the latest. | ||
| EU | 6th: European Parliament approves ratification in plenary in Strasbourg (more) | ||
| Dominican Republic | 12th: The Republic becomes the 48th country to ratify the Kyoto Protocol. | Nr. 48 |
|
| Italy | 15th: Cabinet passes ratification bill on to assemblies | ||
| Benin | 25th: Benin becomes the 49th country to ratify. | Nr.
49 |
|
| EU | 25th: Environmental NGOs send letter to EU Ministers urging them to ratify | ||
| Netherlands | 28th: Lower chamber approved the Protocol. (source) |
| March | EU | 1st: CAN Europe, GP and WWF press briefing | |
| EU | 4th: EU Environment Council decided to ratify the Kyoto Protocol! CAN Europe Press Release - List of news pieces 15-16th EU Council |
EC |
|
| Africa | 4th: Uganda to ratify Kyoto protocol | ||
| Middle East | 6th: The Hashemite Kingdom of Jordan to ratify KP | ||
| Asia | South Korea announces intention to ratify by June. | ||
| Sweden | 6th: Parliament approves ratification. Process completed. | EU Nr. 4 |
|
| UK | 7th: UK initiates ratification process (duration: 21 days) | ||
| Djibouti | 12th: Djibouti is the 50th country to ratify | Nr. 50 |
|
| Latin America | 13th: Brazil's president Cardoso asks Parliament to ratify | ||
| Africa | 14th: The Parliament of South Africa ratifies KP | ||
| Japan | New Climate Change legislation submitted to Diet. FoE Japan analysis (pdf) | ||
| Netherlands | 19th: Dutch Upper House adopts ratification unanimously. Domestic process complete. Mandate obtained | EU
Nr. 5 |
|
| Belgium | 20th: Walloon regional parliament passes Kyoto Protocol. Belgium close to final ratification step, mandate obtained. | EU
Nr. 6 |
|
| Slovakia | 20th: Parliament votes pro ratification. (news) Inofficially now 52nd country to ratify. Annex-I score would be upped by 0.4% to 2.8% total. | ||
| Finland | Parliamentary phase of ratification said to start | ||
| Germany | 23rd: Parliament ("Bundestag") adopts ratification bill (news) | ||
| Ireland | 23rd: Parliament vote completes ratification process | EU Nr. 7 |
|
| Uganda | 25th: Uganda becomes the 51st country to ratify | Nr.
51 |
|
| Mali and Papua New Guinea | 28th: The two countries raise the ratification score to 53- only two to go until the first condition for entry into force is fulfilled. | Nr. 52 &
53 |
|
| Japan | 29th: Diet receives ratification bill (news) | ||
| April | Spain | 11th: Spanish Parliament passes Kyoto Protocol unanimously. Press Release from GP Spain (pdf) in Spanish. Still Senate vote missing. | |
| Russia | 11th: Government decides on ratification process (WWF press release (pdf)) | ||
| Austria | 15th: Unanimous Bundesrat vote completes process. | EU Nr. 8 |
|
| United Kingdom | 19th: UK completes ratification process. | EU Nr. 9 |
|
| Germany | 26th: Vote in federal chamber will conclude parliamentary phase. Mandate obtained. CAN Europe press release in English (pdf) and German (pdf) | EU Nr. 10 |
|
| Cuba | Cuba ratifies the Kyoto Protocol | Nr. 54 |
| May | Spain | 8th: Spanish Senate follows Parliament's Kyoto support. Last step of the process. | EU
Nr. 11 |
| Finland | 8th: Parliament adopts Kyoto ratification. | EU
Nr. 12 |
|
| Denmark | 16th: Danish Parliament approves altered ratification bill with big majority | EU
Nr. 13 |
|
| Japan | 21st Lower house OKs ratifcation bill (news) | ||
| Norway | 21st: Parliament approved ratification with big majority. Read CAN Europe/FoE Norway press release (pdf) | ||
| Iceland | 23rd: Iceland's ratification makes it the 55th country to become a party to the KP, thus fulfilling the first criterion for entry into force | Nr. 55! fulfilled |
|
| Russia - EU | 29th: Ninth EU-Russia Summit reiterates will to have Kyoto Protocol enter into force "as soon as possible". (full statement) | ||
| Italy | 29th: Italy's federal chamber (the Senate) passes ratification | EU Nr. 14 |
|
| Norway | 30th: Norway makes it over the finishing line before the EU and deposits its ratification instrument in New York. | Nr. 56/ +0.3%=
2.7% |
|
| Greece | 30th: Ratification passes in Greece, completing the EU's internal preparations for joint submission of their documents | EU
Nr. 15 |
|
| EU | 31st: All sixteen ratification instruments are jointly deposited with the United Nations. See CAN Europe press release (pdf). From that point in time, the EU and its Member States have officially ratified the Kyoto Protocol, and their good quarter of 1990 Annex-I emissions will count towards the 55% threshold for entry into force. (see 1990 shares) | Nr. 57-72/ +24.2%=
26.9% |
|
| Slovakia | 31st June: Slovakia joins EU in ratification on same day in New York | Nr. 73 / +0.4%
= 27.3% |
|
| June | Japan | 4th: After implementation bills are approved by Parliament, Japan completes its ratification and deposits it with the UN - FoE Japan press release / WWF press release (pdf) | Nr.
74 / +8.5% = 35.96% |
| Slovenia | 22nd: Slovenia ratified the Kyoto Protocol. Not officially listed in UN records. Slovenia is an Annex-I country but does not count for the 55% threshold (Ministry press release). | ||
| July | Latvia | Latvia submitted its ratification documents to the United Nations on July 5th. See original UNFCCC ratification list (pdf). So who's still missing? Read more here. | Nr. 75/ +0.17%
= 36.13 |
| Japan & EU | 8th: Joint statement from 11th Japan-EU Summit reiterates call on other nations to join the Protocol. | ||
| Hungary | 16th: Ratification passed unanimously by parliament. | ||
| Bulgaria | 17th: Bulgarian parliament votes in favour of KP. | ||
| Seychelles | 22nd: The Seychelles become the 76th Party to the KP. | Nr. 76 |
|
| Brazil | 22nd: President Cardoso signs ratification order (source) | ||
| Poland | 26th: Polish parliament passes Kyoto bill (news) | ||
| South Africa | 31st: SA becomes an official party to the Kyoto Protocol | Nr. 77 |
|
| August | India | 6th: Cabinet approves Kyoto Protocol on climate change (source) | |
| Slovenia | 2nd: Slovenia officially becomes a Party to the KP | Nr. 78 |
|
| Grenada | 6th: Grenada opts to become a Party to the Kyoto Protocol | Nr.
79 |
|
| Costa Rica | 9th: Costa Rica becomes the 80th party to the Protocol | Nr.
80 |
|
| Bulgaria | 15th: Bulgaria joins the Kyoto Protocol, adding 0.6% towards the 55% threshold | Nr.
81/ +0.60% = 36.73% |
|
| Hungary | 21st: Hungary becomes the last Annex-I country to ratify the KP before the WSSD, adding another half a percent of 1990 CO2 emissions represented by its participation | Nr.
82/ +0.52% = 37.25% |
|
| Cambodia | 22nd: Cambodia becomes a Party to the Protocol | Nr.
83 |
|
| Brazil | 23rd: The 5th largest country of the world commits to joining the climate treaty just before the WSSD | Nr.
84 |
|
| WSSD, Johannesburg | 26th: The start of the World Summit on Sustainable Development sees ratification by Bhutan, Chile, Tanzania and India (host of the next climate conference) (see official UNFCCC score sheet (pdf)). Thailand and China have also decided to join (see news) | Nr. 85-88 |
|
| 28th: Thailand and Cameroon listed as a Parties to the KP | Nr. 89-90 |
||
| 30th: China, the country with the world's largest population, signs on to the Kyoto Protocol (news). Nearly two thirds of the world's citzens are now covered by the treaty. | Nr. 91 |
||
| September | WSSD, Johannesburg | 3rd: Sri Lanka | Nr. 92 |
| 4th: Malaysia | Nr. 93 |
||
| 4th: The WSSD closes with little results, but sees a big push towards entry into force. 14 countries ratified in August, Russia has again announced it will also do so soon. Even Australia may be reconsidering its stance and become a Party after all. (news). | |||
| Peru | 12th: Peru becomes the 94th Party to the KP | Nr. 94 |
|
| Central and Eastern Europe | Poland has announced its ratification of the KP during the Johannesburg Summit. | ||
| Vietnam | 25th: Vietnam joisn the Kyoto Protocol | Nr. 95 |
|
| October | Estonia | Estonia's ratification completes the list of Annex-I countries from Central and Eastern Europe that count towards the 55% threshold. | Nr.96 / +0.28
= 37.53% |
| New Zealand | After a delay due to early elections, the government produces a package of policies to reduce greenhouse gas emissions, stating also that ratification is expected before the end of the year (source). | ||
| November | India | 1st: The end of CoP-8
sees the release of the Delhi Declaration, which states: "Parties that
have ratified the Kyoto Protocol strongly urge Parties that have not already done so to ratify the Kyoto Protocol in a timely manner" (source |
|
| Liberia | 5th: Liberia is the 70th developing country to join the KP, and the 96th overall. | Nr. 97 |
|
| South Korea | 8th: The developing country with its growing industrial sector joins the ranks of the pro-Kyoto nations (news). | Nr. 98 |
|
| New Zealand | 13th: Parliament passes the Climate Change Response Bill, a policy package for ratification and implementation of the Protocol. NZ will now become a Party to the KP within weeks (news). | ||
| December | New Zealand | 9th: New Zealand signs ratification documents in official ceremony (source). | + 0.2% |
| Poland | 13th: Poland submits documents to UN, finally becoming official Party to the Protocol, after parlamentary approval in summer 2002. | Nr.
99 / +3.0% = 40.55% |
|
| Canada | 17th: Environment
Minister Anderson submits instrument of ratification to United Nations,
after signature from Premier Chretien on 16th. Parliament had approved
ratification on the 10th (source).
Canada becomes the 100th Party to the Protocol (see official
list). There is now only Russia left to have
the treaty enter into force. READ CAN
EUROPE PRESS RELEASE |
Nr.
100 / +3.3% =43.88% ! |
|
| New Zealand | 19th: New Zealand is the last country to join the KP in 2002. It becomes the 101st Party to the Protocol | Nr.
101 / +0.19% = 44.07% |
for questions, please contact CAN-Europe's Matthias Duwe: ![]()
|
Disclaimer
|